![]()  | 
  Crawford Environmental Services, LLC | 
  
ACTIVATED CARBON - VAPOR/AIR
 | 
      		|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (CALL FOR CURRENT PRICING & AVAILABILITY) | Phone: (662) 418-3738 | 
Crawford Environmental Services offers a complete line of activated carbons made from coconut shell, wood, and coal supplied by General Carbon. CES and General Carbon can custom design and engineer a system that meets your application. We provide a complete inventory of equipment such as vessels, canisters and panels to provide a turnkey system.
| Activated Carbons | |
| Activated Carbon MSDS | - Material Safety Data Sheet | 
| GC Sulfursorb | - Pelletized Non-Impregnated for H2S Treatment | 
| GC Sulfursorb Plus | - Granular Non-Impregnated with High H2S Capacity | 
| GC C-30 | - 3 mm Pelletized Activated Carbon | 
| GC A-40 | - 4 mm Pelletized Activated Carbon | 
| GC C-40 | - 4 mm Pelletized Activated Carbon | 
| GC D-40 | - 4 mm Pelletized Activated Carbon | 
| GC 4x6B | - Granular Activated Carbon | 
| GC 4x8D | - Granular Activated Carbon | 
| GC 4x8B | - Granular Activated Carbon | 
| GC 6x12B | - Granular Activated Carbon | 
| GC 6×12-GM | - Granular Activated Carbon for Gold Mining | 
| GC 4x8S | - Coconut Shell Activated Carbon | 
| GC 4x8SA | - Premium Coconut Shell Activated Carbon | 
| GC 6x12S | - Coconut Shell Activated Carbon | 
| GC Powdered FG | - Powdered Activated Carbon for Flue Gas | 
| GC Powdered AG+ | - Powdered Activated Carbon for Agricultural Applications | 
| GC Powdered AG | - Powdered Activated Carbon for Agricultural Applications | 
| Impregnated Carbons | |
| GC IPH | - Pelletized Impregnated Carbon for H2S Control | 
| GC IPHg | - Granular Impregnated Carbon for H2S Control | 
| GC IPA | - Impregnated Carbon for Removal of Ammonia | 
| GC IPSg | - Granular Impregnated Carbon for Removal of Mercury Vapors | 
| GC IPSp | - Pelletized Impregnated Carbon for Removal of Mercury Vapors | 
| GC IPP | - Impregnated Carbon for Removal of Formaldehyde | 
| GC IT | - Impregnated Carbon for Removal of Radiated Materials | 
| Reactivated Carbons | |
| GC C-30R | - 3 mm Pelletized Regenerated Carbon | 
| GC 4x10R | - Granular Regenerated Carbon | 
| Filtration Equipment | |
| The Air General | - Air Pollution Control Barrels | 
| The General Radial | - Radial Flow Air Pollution Control Barrels | 
| F-Series | - Air Pollution Control Barrels with Fans | 
| TB Adsorbers | - Large Transportable Box Filters | 
| TV Adsorbers | - Transportable 1000, 2000, & 3000 lb. Filters | 
| Vapor Boxes | 
  - High Flow Rate Capacity Filters | 
| H-Series | - Lift Station Odor Control System | 
| ES-Series | - HDPE Odor Control Systems with Bottom Fan | 
| ET-Series | - HDPE Odor Control Systems with Top Fan | 
| Roll-Off Adsorber | - Transportable Box Adsorber | 
| FS/FD Series | - Single & Dual Bed Fiberglass Odor Control Units | 
| Sewer Pure | - Manhole Nuisance Odor Control Adsorbers | 
| Vent Pure G | - Vent Odor Control Filters | 
| Vent Pure T | - Vent Odor Control Filters | 
| Dorex 2000S & 2000S2 | - Side Access Panel Filters with Housing | 
| Dorex 2000SH | - Side Access Panel Filters Half Height | 
| Dorex 2000 & 2000H | - Front Access Panel Filters with Housing | 
| GC Saturation Indicator | - Contaminant Breakthrough Indicator | 
| Other Filtration Media | |
| Spectrum HS-600 | - Granular Media Impregnated with Potassium Permanganate | 
| Spectrum XB-17 | - G50/50 Blend of HS-600 & Activated Carbon | 
| GC PPA8 | - Spherical Potassium Permanganate Impregnated Media | 
| GC Chloratreat | - Chlorine Removal Media from Air | 
![]()  | 
	 ![]()  | 
		 ![]()  | 
 
| Site Map | Terms of Use | Contact Us | About CES |
  							
  							 Copyright © 2013 Crawford Environmental Services, LLC
  							All trademarks and registered trademarks are the property of their respective owners.